Rooms & Rates

Rates Oct-Apr May June July Aug-Sept Weekly Rates
(Oct-Apr)
1 Person / 1 Bed $64.00 $69.00 $74.00 $79.00 $84.00 $375.00
2 People / 1 Bed $69.00 $74.00 $79.00 $84.00 $89.00 $400.00
2 People / 2 Beds $74.00 $79.00 $84.00 $94.00 $99.00 $425.00
3 People / 2 Beds $80.00 $84.00 $89.00 $99.00 $104.00 $450.00
4 People / 2 Beds $86.00 $89.00 $94.00 $104.00 $109.00 $475.00
5 People / 3 Beds $95.00 $99.00 $104.00 $114.00 $119.00 $525.00
6 People / 3 Beds $102.00 $105.00 $109.00 $119.00 $124.00 $550.00
7 People / 4 Beds $118.00 $125.00 $129.00 $139.00 $144.00 $600.00
8 People / 3 Beds $128.00 $135.00 $139.00 $149.00 $154.00 $625.00

*Rates are based on availability and subject to change.

Our Vancouver family accommodations are clean and comfortable and include:

  • Air Conditioning
  • Private Bathroom
  • Free Cable & Color TV
  • Direct dial phone
  • Favorable local and long distance call rates
  • Data port phone for computer
  • Complimentary Open Underground Parking
  • Mini Fridge and Microwave
  • Complimentary Wireless Internet
  • In Room Coffee Makers and Toasters
  • No Smoking Rooms

We also offer large family suites that can accommodate up to 8 people, rooms with kitchenettes, and end rooms with views of the heart of the city and the beautiful Northshore Mountains.

For a short, medium or longer stay, everybody will find the accommodation that suits their needs.

Policies

  • Cancellations requested 48 hours in advance
  • Stay must be paid in full upon check-in and is non-refundable